Model | 9YG-850 | 9YG-870 |
---|---|---|
Overall dimension (L*W*H)(mm) | 1150*1300*1200 | 1300*1300*1350 |
Weight (kg) | 490 | 550 |
Collecting width (mm) | 800 | 800 |
Matched power (HP) | 18-25 | 30-50 |
PTO speed (r/min.) | 540 | 540 |
Bale size (D*H)(mm) | 500*700 | 610*700 |
Package Size (mm) | 1200*1100*1120 | 1380*1120*1120 |
Bale Weight(kg) | 18-25 | 20-30 |
Efficiency (bales/hour) | 80-120 | 80-120 |
+86 13783122853
+86 379 6999 7655
allen.ai@kf-international.com
Room 2807, Building #7, West district of Zhengda International,Luolong District, Luoyang, Henan Province,PR. China.