Model | 9YFC-1.4 | 9YFC-1.6 |
---|---|---|
Overall dimension (L*W*H)(mm) | 4100*2150*1300 | 5000*2490*1800 |
Weight (kg) | 1030 | 1700 |
Collecting width (mm) | 1440 | 1600 |
Bale length (mm) | 30-100 | 30-120 |
Baling chamber size (W*H)(mm) | 320*420 | 360*460 |
Plunger frequency | 70-100/m | |
Knotting Time | 0.9s | 0.7s |
Matched power (HP) | 40+ | 50+ |
Working Speed (km/h) | 4-7 | |
PTO speed (r/min.) | 540 |
+86 13783122853
+86 379 6999 7655
allen.ai@kf-international.com
Room 2807, Building #7, West district of Zhengda International,Luolong District, Luoyang, Henan Province,PR. China.