Model | 9YF-2.2S |
---|---|
Overall dimension (L*W*H)(mm) | 7160*2780*1830 |
Weight (kg) | 3620 |
Pick up width(mm) | 2200 |
Supporting tractor power requirements (hp) | 110 hp and above |
Form and quantity of throwing knife (one or piece) | 22 hammer claws on the front roller, 90 blades on the rear roller |
Compression chamber cross-sectional size (W*H) mm | 446*364 |
Tractor power output speed (rev/min | 720 |
Number of knots (pieces) | 2 |
Bale length(mm) | 500-1350 |
Number of negative pressure fans (pieces) | 3 on both sides + middle |
Configuration Series | Classic Plus | Surpass Plus | Honors Plus |
---|---|---|---|
Protective Cover | Streamline Shape | Injection Moulding | Injection Moulding |
Rasspe Germany High Strength D-Shape Knotter | √ | ||
Pickup Tine | 4 Rows | 5 rows | |
/ \ Shape Pitchfork | ○ | √ | |
Bale Damping Mechanism | Single side | Both side | |
Increased Fan | √ | ||
Baler Density Adjustment | Adjustable Spring | Adjustable Spring | Mechatronic Hydraulic Integration |
Strengthened Weighting Compression Mechanism | ○ | √ | |
Extended Compress Chamber | ○ | √ | |
Lubrication Mechanism | Automatic Oil Lubrication | Automatic Grease Lubrication | |
Full set bearings | High Quality Domestic Made | USA Peerbearing Maintenance Free | |
Main Chain\Baling Mechanism Chain | 12A\10A | 16A\12A | |
Tyre | 15-10 | 10.0/7.5-15.3 | 320/60-15.3 |
Strengthened Traction Bracket | √ | ||
Rope Box | 3 Rolls | 5 Rolls | 5 Rolls |
Night Work Lights | ○ | √ | |
Intelligent Positioning System | √ | ||
Wireless Remote Monitoring of Work Conditions | √ | ||
High Definition Camera and Display | ○ | √ |
+86 13783122853
+86 379 6999 7655
allen.ai@kf-international.com
Room 2807, Building #7, West district of Zhengda International,Luolong District, Luoyang, Henan Province,PR. China.